Kodak Easyshare M575-2474 14 MP Digital Camera with 5x Wide Angle Optical Zoom and 3.0-Inch LCD (Red)
Kodak Easyshare M575-2474 14 MP Digital Camera with 5x Wide Angle Optical Zoom and 3.0-Inch LCD (Red)
Regular price
$45.00 USD
Regular price
$299.99 USD
Sale price
$45.00 USD
Unit price
/
per
The Kodak Easyshare M575 is an M series camera with a 14MP sensor, 3.0 inch LCD and a 5x optical zoom lens starting at 28mm equivalent. It also includes 720p HD recording, image stabilization and a panorama feature. A Perfect Touch mode enables users to quickly retouch captured images within the camera. Its one-button upload option allows you to upload images easily to YouTube, Facebook, Flickr and Kodak's Gallery site.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4288 x 3216 | |
Other resolutions | 4288 x 2848, 4288 x 2416, 2832 x 2128, 2048 x 1536, 1920 x 1080, 1280 x 960 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 14 megapixels | |
Sensor photo detectors | 15 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto (80–400), 80, 100, 200, 400, 800, 1000 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard, Basic | |
Optics & Focus | ||
Focal length (equiv.) | 28–140 mm | |
Optical zoom | 5× | |
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/1400 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.50 m | |
External flash | No | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Off | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps) 640 x 480 (30 fps) | |
Format | Motion JPEG | |
Microphone | Mono | |
Storage | ||
Storage types | SD/SDHC card, Internal | |
Storage included | 32 MB Internal | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Rechargeable Battery KLIC-7006 & charger | |
Weight (inc. batteries) | 152 g (0.34 lb / 5.36 oz) | |
Dimensions | 99 x 58 x 19 mm (3.9 x 2.28 x 0.75″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |